SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted 134mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Deluxe Select Trunnion |
FORK | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore PF92 |
PEDALS | n/a |
CHAIN | KMC X11 |
FREEWHEEL | Shimano Deore 11-50t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Alhonga 474 Hydraulic |
FRONT BRAKE ROTOR | Alhonga 180mm |
REAR BRAKE ROTOR | Alhonga 160mm |
BRAKE LEVERS | Alhonga 474 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 29×2.5″ WT |
REAR TIRE | Maxxis Dissector EXO TR DUAL 29×2.4″ WT |
PAINT COLOR | Gloss Thunder w/ Sandal & Eris Decals |
EXTRAS | n/a |
Reviews
There are no reviews yet.